Microwave-Assisted Condensation of Two Potential Antibacterial Pharmacophores (Sulfonamide and Oxazolidinone)
| dc.contributor.author | BOUASLA Radia | |
| dc.date.accessioned | 2025-09-10T08:21:00Z | |
| dc.date.available | 2025-09-10T08:21:00Z | |
| dc.date.issued | 2024 | |
| dc.description | Eng. Proc. 2024, 67, 64. https://doi.org/10.3390/engproc2024067064 | |
| dc.description.abstract | In recent years, microwave heating has becomeawidelyusedtechniqueinorganicsynthesis. The reactions take place within a very short time, under mild conditions with high yields, and produce pure and selective compounds with fewer side reactions. In this context and under green chemistry conditions, we synthesized an organic compound containing two pharmacophore groups, oxazolidinone and sulfonamide, with a good yield | |
| dc.identifier.uri | http://dspace.ensti-annaba.dz:4000/handle/123456789/748 | |
| dc.language.iso | en | |
| dc.publisher | Engineering Proceedings | |
| dc.title | Microwave-Assisted Condensation of Two Potential Antibacterial Pharmacophores (Sulfonamide and Oxazolidinone) | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- BOUASLA Radia - Microwave-Assisted Condensation of Two Potential Antibacterial Pharmacophores (Sulfonamide and Oxazolidinone).pdf
- Size:
- 510.1 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: