Simulation, analysis and optimization of the Net Gas Absorbing System of the Catalytic Reforming unit (U100) of RA1K
| dc.contributor.author | ZAIDI Ghozlane Rihane | |
| dc.contributor.author | BENDEBANE Salima (Encadrant) | |
| dc.date.accessioned | 2024-11-19T11:08:39Z | |
| dc.date.available | 2024-11-19T11:08:39Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | The gas resulting from catalytic reforming operation is rich in hydrogen and contains a small fraction of heavy hydrocarbons, this fraction is reduced in an absorption-stripping system that uses solvent rich in xylenes. The main objective of this study is to conduct a sensitivity analysis of the absorption process to optimize it. The study is based on simulation performed using Aspen HYSYS software and results were generated by taking into account the gas composition in both the design case and the real case. | |
| dc.identifier.uri | http://dspace.ensti-annaba.dz:4000/handle/123456789/277 | |
| dc.language.iso | en | |
| dc.publisher | NATIONAL HIGHER SCHOOL OF TECHNOLOGY AND ENGINEERING -ANNABA | |
| dc.subject | Purification des gaz | |
| dc.subject | Absorption | |
| dc.subject | systèmes absorbeur- stripper | |
| dc.subject | Hysys | |
| dc.subject | analyse des procédés | |
| dc.subject | optimisation | |
| dc.title | Simulation, analysis and optimization of the Net Gas Absorbing System of the Catalytic Reforming unit (U100) of RA1K | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ZAIDI_Ghozlene_Rihenne_GP_ING_2024 - BENDEBANE Salima.pdf
- Size:
- 2.55 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: