Active and reactive power control of grid-connected photovoltaic installation
dc.contributor.author | MESSIOUD Amin | |
dc.contributor.author | KHEBIZI Ala-Eddine | |
dc.contributor.author | AFGHOUL Hamza (Encadrant) | |
dc.date.accessioned | 2025-03-18T09:58:33Z | |
dc.date.available | 2025-03-18T09:58:33Z | |
dc.date.issued | 2020 | |
dc.description.abstract | In this thesis we have discussed the problem of current harmonics caused by non-linear loads, as well as a solution that can be used to mitigate their effect using a parallel active power filter. A PVG has been used as an auxiliary power source with P&O as a maximum power point tracking technique. Because of its simplicity and robustness, we adopted the direct current control technique to control the system, this technique is based on 2 loops external voltage loop and internal current loop. We have used an intelligent controller (Fuzzy logic controller) that is more powerful than the conventional PI controller, we compared their performance by simulating the global system in different modes and under various conditions using Simulink MATLAB. | |
dc.identifier.uri | http://172.16.16.5:4000/handle/123456789/645 | |
dc.language.iso | en | |
dc.publisher | ÉCOLE SUPERIEURE DE TECHNOLOGIES INDUSTRIELLES - ANNABA - | |
dc.title | Active and reactive power control of grid-connected photovoltaic installation | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MESSIOUD Amin- KHEBIZI Ala-Eddine-EEA-ING-2020.pdf
- Size:
- 4.28 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: