Solar electrolysis as an integrated pilot-scale continuous process coupled with reverse osmosis with energy recovery perspectives
| dc.contributor.author | SELMANI Abderrahmane | |
| dc.contributor.author | KERBOUA Kaouther (Encadrant) | |
| dc.date.accessioned | 2025-11-18T08:18:02Z | |
| dc.date.available | 2025-11-18T08:18:02Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Reverse osmosis (RO) is a widely adopted desalination method, but its large-scale use raises environmental concerns due to the discharge of concentrated brine into marine ecosystems, reducing dissolved oxygen and harming aquatic biodiversity. This study proposes a valorization pathway using asymmetric zero-gap electrolysis to convert brine into value-added products such as hydrogen (H₂), sodium hydroxide (NaOH), and hypochlorite ions (ClO⁻). The system employs a Nafion Perl 500 diaphragm with low-cost electrodes namely carbon foam (anode) and nickel foam (cathode). A parametric study exploring supply potential, temperature, feed flow rate, and water type effect identified optimal performance using RO water as the electrolyte at 2.3 2.5 V, achieving over 96% Faradaic efficiency. Anode activation using a nickel-based catalyst reduced internal resistance by 80% at 2.3 V and 25% at 6 V, enhancing H₂ and OH⁻ generation kinetics. Synthetic brine provided more stable and efficient results compared to industrial brine, which exhibited greater complexity. Photovoltaic (PV) integration demonstrated the potential for decentralized, off-grid green hydrogen and chemical co-production. However, further investigation is required to elucidate the coupled effects of ion transport, reaction kinetics, and gas evolution in zero-gap architectures. | |
| dc.identifier.uri | http://dspace.ensti-annaba.dz:4000/handle/123456789/931 | |
| dc.language.iso | en | |
| dc.publisher | National Higher School of Technology and Engineering-Annaba | |
| dc.title | Solar electrolysis as an integrated pilot-scale continuous process coupled with reverse osmosis with energy recovery perspectives | |
| dc.type | Thesis |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: