Design and Thermo-Optical Optimization of a Solar Parabolic Trough Collector
| dc.contributor.author | KHATIR Kalb Eddine | |
| dc.contributor.author | GUEDRI Mohamed Seradj Eddine | |
| dc.contributor.author | OTMANI.A (Encadrant) | |
| dc.date.accessioned | 2024-11-18T10:34:41Z | |
| dc.date.available | 2024-11-18T10:34:41Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | In this graduation project, we focused on the design, construction, and optimization of a Parabolic Trough Collector (PTC). Extensive efforts were made to build the PTC using various materials and innovative techniques. numerous tests were conducted to enhance the PTC performance, experimenting with single tube, double tube, and multi-pass absorber setups. The findings demonstrate a 63% improvement in thermal efficiency, validating the effectiveness of the proposed design for thermal solar energy applications. | |
| dc.identifier.uri | http://dspace.ensti-annaba.dz:4000/handle/123456789/266 | |
| dc.language.iso | en | |
| dc.publisher | NATIONAL HIGHER SCHOOL OF TECHNOLOGY AND ENGINEERING -ANNABA | |
| dc.title | Design and Thermo-Optical Optimization of a Solar Parabolic Trough Collector | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- GUEDRI Mohamed Seradj Eddine_&_KHATIR_KALB EDDINE_EDD_ING_2024.pdf
- Size:
- 3.22 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: