A Data-Driven Approach for Automated Generation of Interactive Dashboards in Industry 4.0
| dc.contributor.author | REDOUANE Abderahim | |
| dc.contributor.author | EL MEMI Malak | |
| dc.contributor.author | KEBIR Salim (Encadrant) | |
| dc.date.accessioned | 2025-11-17T08:22:43Z | |
| dc.date.available | 2025-11-17T08:22:43Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This thesispresentsthedevelopmentofaweb-basedapplication"CSViz"thatautomates the creationofanalyticaldashboardsfromCSVfiles.Userssimplyuploadtheirdatasets, and thesystemcleans,merges,andvisualizesdatawithminimalintervention.The application aimstodemocratizedatainsightsbysimplifyingthedashboardcreation processfornon-expertusersinIndustry4.0context. | |
| dc.identifier.uri | http://dspace.ensti-annaba.dz:4000/handle/123456789/885 | |
| dc.language.iso | en | |
| dc.publisher | NATIONAL HIGHER SCHOOL OF TECHNOLOGY AND ENGINEERING - ANNABA | |
| dc.title | A Data-Driven Approach for Automated Generation of Interactive Dashboards in Industry 4.0 | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- EL MEMI_Malak_&_REDOUANE_Abderahim_GI_ING_2025.pdf
- Size:
- 3.33 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: