Remove of a mixture cationics dyes in aqueous solution by a green emulsion liquid membrane
| dc.contributor.author | BENDEBANE Salima (Co-Auteur) | |
| dc.date.accessioned | 2025-04-16T09:42:49Z | |
| dc.date.available | 2025-04-16T09:42:49Z | |
| dc.date.issued | 2025-01-16 | |
| dc.description | Global NEST Journal, Vol 27, No 2, 06957 Copyright© 2025 Global NEST https://doi.org/10.30955/gnj.06957 | |
| dc.description.abstract | The objective of this work is the treatment and purification of an aqueous solution loaded with a mixture of dyes, malachite green (MG) and rhodamine B (Rh-B) using a green emulsified membrane GELM. The proposed GELM process consists of a surfactant (Span 80), an internal phase (sulfuric acid) and a diluent (soybean oil). A Box-Behnken design was implemented to optimize the operating parameters. Three factors were varied: the mass percentage of Span 80, the concentration of the internal phase and a volume ratio Vext/Vem, while keeping the other parameters constant. The results of the optimization give an extraction yield of the dye mixture of 99.77% under the following optimum conditions: 10% by mass for Span 80, a concentration of 0.5 M for the internal phase and a Vext/Vem volume ratio of 7. | |
| dc.identifier.uri | http://dspace.ensti-annaba.dz:4000/handle/123456789/722 | |
| dc.language.iso | en | |
| dc.publisher | Global NEST Journal | |
| dc.title | Remove of a mixture cationics dyes in aqueous solution by a green emulsion liquid membrane | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- BENDEBANE Salima - Remove of a mixture cationics dyes in aqueous solution by a green.pdf
- Size:
- 520.08 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: